Attendees list
| Call | Name | Banquet? |
| WA1JXR | Louis Algieri | N |
| N1AEW | Ernie Bauer | Y |
| N1JRG | Madaline Bauer [banquet only] | Y |
| N1RX XYL | Linda Beford | Y |
| K1GB | Gordy Bello | Y |
| KB1RRX | Thomas Benoit | Y |
| KB1RRX XYL | Thomas Benoit's XYL [banquet only] | Y |
| AB1HO | Spencer Borden | N |
| W1ZGZ | Carl Braun | Y |
| K1WCC | Henry Brown | N |
| KZ1O | Dave Bushong | N |
| K1QO | Ann Byers | Y |
| KD1UU | Earl Chamberlin | N |
| W2VV | Dave Clausen | Y |
| W1PID | Jim Cluett | Y |
| AB1HD | Rich Crisafulli | Y |
| AB1LF | Brent DeWitt | N |
| KE1L | Mark Dulcey | Y |
| KC2UHB | Diana Eng | Y |
| N1BE | Robert Evans | N |
| W1FMR | Jim Fitton | Y |
| AA1AH | Karen Garrison | N |
| N1DQ | Philip Gladstone | N |
| W1IS | Robert Glorioso | Y |
| W1RAG | Rick Green | Y |
| KK1X | John Griswold | Y |
| KK1X XYL | Peggy Griswold | Y |
| N7UN | Guy Hamblen | Y |
| K1HZM | Stephen T. Hazam | Y |
| KA1OS | Tim Ikeda | Y |
| N1FJ | Frandy Johnson | N |
| K1THP | Dave Karpiej | Y |
| KA1DTU | Libby Karpiej [banquet only] | Y |
| KB1LWL | Amy Keung | Y |
| WB1DBY | Larry Krainson | N |
| N1IX | David R Le Duc | Y |
| AB2NJ | Briggs Longbothum | N |
| KB1OCJ | Kathleen Lynch | N |
| W1LTN | Richard Lyons | Y |
| N1QGE | Hugh Maguire | Y |
| K1LGQ | Dennis Marandos | Y |
| N1JFU | Stephen Meuse | Y |
| KB1PBA | Peter Mudgett | N |
| KK1W | James Mullen | N |
| W1PG | Gary Norman | Y |
| AB1AV | Bill Noyce | N |
| Evelyn Parent [banquet only] | Y |
| NE1RD XYL | Sandy Peters | Y |
| N1PQ | Peter Quinn | N |
| W4RPR/1 | Ray Richard | Y |
| W4RPR/1 XYL | Cynthia Richard [banquet only] | Y |
| N1AIA | Scott Richardson | N |
| WA1KBE | Steve Rimsa | N |
| KB1PLC | Mark Rogers | N |
| N1DN | Phillip Roland | N |
| K1AVE | Gene Rozea | N |
| KB1DY | William Shaughnessy | N |
| KB1SRW | Ann Sorvari | Y |
| K1ARG | Johan Sorvari | Y |
| K8ZFJ | Randall Jones | N |
| N1RXV | Robert Schmeichel | Y |
| WV1N | William Schmidt | N |
| | Joseph Sousa | Y |
| WB9NLZ | Tim Stabler | Y |
| KB1OIQ | Andy Stewart | Y |
| KB1PZG | Kimberly Stewart | Y |
| NX1K | Mark Swartwout | Y |
| WB6VVA | E.W."Skip" Swenson | N |
| WB6VVA XYL | Diane Swenson | N |
| KB1TEK | Bob Syristatides | N |
| AB1II | Jay Tarantino | Y |
| WU1B | Barclay Thomas | Y |
| WU1B XYL | Lynn Billings-Thomas [ banquet only] | Y |
| NY1Z | Gerald Valcourt | Y |
| KD2MU | Louis Visconti | Y |
| K3HW | Howard Weinstein | N |
| K3HW XYL | Karen Weinstein | N |
| K1JAW | James Whitehouse | N |
| W1MSW | Matt Wilhelm | N |
| N1GOZ | Ronald Wilson | Y |
| KA1LOR | Len Woods | Y |
| KA1LOR XYL | Len Woods's XYL [banquet only] | Y |
| WA1DRQ | Robert Zylinski | Y |
| WA1DRQ XYL | Ellen Zylinski | Y |
Final update: February 21, 2010